<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Curry Navigator</title>
		<link>http://currynavigator.com/index.php</link>
		<description><![CDATA[CurryNavigator.com (c) 2007]]></description>
		<copyright>Copyright 2008, Sven Eldring</copyright>
		<managingEditor>Sven Eldring</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.8</generator>
		<item>
			<title>Book Review</title>
			<link>http://currynavigator.com/index.php?entry=entry080611-235538</link>
			<description><![CDATA[<font style="font-size:15px"> <i></i>“Kim Sheridan’s unique life experience and compassion make this book a tremendously healing gift.”<br />- G. Wyler, vice president of The Humane Society of the United States<br />“I care not much for a man’s religion whose dog and cat are not better for it.” - Abraham Lincoln<br /><font style="font-size:18px"> <br />Animals and the Afterlife by Kim Sheridan<font style="font-size:15px"> <br />Quotes from the book:<br /><font style="font-size:15px"> “Each being is sacred – meaning that each has inherent value that cannot be ranked in a hierarchy or compared to the value of another being.” - Starhawk <br />“The greatness of a nation and its moral progress can be judged by the way its animals (and its environment) are treated.” - Gandhi<br />“By the ethical conduct towards all creatures, we enter into a spiritual relationship with the universe.” - Albert Schweitzer<br />“All truth passes through three stages.  First it is ridiculed.  Second, it is violently opposed.  Third, it is accepted as self evident.” - Arthur Schopenhauer<br />“Our task must be to free ourselves by widening our circle of compassion to embrace all living creatures.” - Albert Einstein<br /><br />The book gives insight into the life of a person dedicated to the prevention of cruelty to animals and in maintaining proper conditions for animals for which we have taken responsibility.]]></description>
			<category></category>
			<guid isPermaLink="true">http://currynavigator.com/index.php?entry=entry080611-235538</guid>
			<author>Sven Eldring</author>
			<pubDate>Thu, 12 Jun 2008 06:55:38 GMT</pubDate>
			<comments>http://currynavigator.com/comments.php?y=08&amp;m=06&amp;entry=entry080611-235538</comments>
		</item>
		<item>
			<title>Who is responsible for the sign &quot;port property for sale?&quot;</title>
			<link>http://currynavigator.com/index.php?entry=entry080527-060203</link>
			<description><![CDATA[Why did the port manager put up the for sale signs?  Read the answer in the excerpts from the e-mail correspondence.  The question why he did not ask for input from the other commissioners is left unanswered.<br />- - - - - - - - - - - - - - - - - - - - - - - - <br />From: Rich Drehobl <br />Sent: Tuesday, May 13, 2008 6:34 PM<br />To: Jim Relaford<br />... we have talked about doing something with the buildings for some time, INCLUDING SELLING the buildings, not the property, just the buildings. I have accompanied you Jim, in showing the retail building at least once, where you told the prospective client that we would work with them in any way we could, INCLUDING SELLING the building as is, and leasing the land ...<br />- - - - - - - - - - - - - - - - - - - - - - - - <br />(emphasis added)<br />- - - - - - - - - - - - - - - - - - - - - - - - <br />From: Jim Relaford <br />Sent: Tuesday, May 13, 2008 6:57 PM<br />To: &#039;rich@port-brookings-harbor.org&#039;<br />Rich, I agree with everything you have stated except one thing. I have never ADVOCATED selling the property ...<br />- - - - - - - - - - - - - - - - - - - - - - - - <br />(emphasis added)]]></description>
			<category></category>
			<guid isPermaLink="true">http://currynavigator.com/index.php?entry=entry080527-060203</guid>
			<author>Sven Eldring</author>
			<pubDate>Tue, 27 May 2008 13:02:03 GMT</pubDate>
			<comments>http://currynavigator.com/comments.php?y=08&amp;m=05&amp;entry=entry080527-060203</comments>
		</item>
		<item>
			<title>Port buildings for sale</title>
			<link>http://currynavigator.com/index.php?entry=entry080522-120146</link>
			<description><![CDATA[<font style="font-size:14px"><i>I have copied fully the e-mails concerning “port building for sale.”  At the start I have given excerpts from some e-mails that were quoted at the port meeting. The </i>Pilot<i> stated that commissioner Ted Freeman apologized, he send an apologetic e-mail to Lindley, but did NOT apologize to Roy Davis, whom he insulted.</i><br />- - - - - - - - - - - - - - - - - - - - - - - - <br />- - - - - - - - - - - - - - - - - - - - - - - - <br />From: Ted Freeman, Jr. <br />Sent: Wednesday, May 14, 2008 1:42 PM <br />This is very simple for me...I do not want to manage the port. I would appreciate Rich continuing and would appreciate all commissioners who want manage the port to @#$% off. <br />Ted <br />- - - - - - - - - - - - - - - - - - - - - - - - <br />From: Rich Drehobl <br />To: &#039;roy davis&#039; ; &#039;Sue Gold&#039; ; &#039;Ted Freeman, Jr.&#039; ; &#039;Jim Relaford&#039; ; &#039;Kathy Lindey&#039; <br />Sent: Wednesday, May 14, 2008 8:41 AM <br />I must say Roy, your message sounds awfully accusatory. We had a goal setting meeting that was scheduled and agreed to for the 5th of May. I failed to send a reminder out in time, so it’s rescheduled for the 27th of May. Had we held that meeting you would have had answers to your questions. If you want to manage this port roy, jump right in. But, not till you pay me $15,000 severance pay per my contract. I am asking all commissioners to decide right now what you would like. You can either abide by your own resolution, NO. 229, which reads in part 3. “A board members basic function is policy making—not administrative. …” I will not work under constant interference and scrutiny. Back off and do your job of setting policy and allow me to run the business or start looking for another manager. <br /> …<br />I would appreciate a response from all commissioners.<br />- - - - - - - - - - - - - - - - - - - - - - - - <br />- - - - - - - - - - - - - - - - - - - - - - - - <i><br />The following documents, from last to first, are public under the freedom of information law.  All commissioners, except Sue Gold, participated in the correspondence. </i><br />- - - - - - - - - - - -- - - - - - - -- - - -- - <br />From: Jim Relaford [mailto:jim@prn-data.com] <br />Sent: Tuesday, May 13, 2008 10:49 AM<br />To: Sue Gold; Ted Freeman, Jr.; Roy Davis; Kathy Lindey<br />Cc: <a href="mailto:rich@port-brookings-harbor.org" target="_blank" >rich@port-brookings-harbor.org</a><br />Subject: Building for sale<br />I think we have jumped the gun here with the signs on the new building and the Cold storage building..<br />The commission has not approved the sale of any Port property except those items that Mike is auctioning off. As I recall the last goal setting session we approved and encouraged putting a sign on these building that expressed our intent to lease or rent or build to suit. <br />I, for one, am adamantly opposed to the sale of any port property unless it is mandated or a last gasp effort. We are not at that point.. I would suggest that we may want to discuss this at our next meeting. In the mean time it may be appropriate to change the signs.<br />Jim Relaford<br />President<br />P.O. Box 7769<br />Brookings, OR 97415<br />541-251-1563 Phone<br />800-627-0049 Fax<br /><a href="mailto:jim@prn-data.com" target="_blank" >jim@prn-data.com</a> E-mail<br /><a href="http://www.prn-data.com" target="_blank" >www.prn-data.com</a> Web<br />- - - - - - - - - - - - - - - - - - - - - - - -  - - - - - - - - - - -<br />From: Rich Drehobl [mailto:rich@port-brookings-harbor.org] <br />Sent: Tuesday, May 13, 2008 6:34 PM<br />To: Jim Relaford<br />Subject: RE: Building for sale<br />First let me tell you that the signs were taken down by 2pm this afternoon. In my exuberance to please and accomplish all assigned goals, I may have overstepped my bounds. But, let me recap and see if I did or not. It’s true, that at the goal setting meeting, the goal was, per Bill’s notes anyways, to place “Lease” signs on the buildings. However, we have talked about doing something with the buildings for some time, including selling the buildings, not the property, just the buildings. I have accompanied you Jim, in showing the retail building at least once, where you told the prospective client that we would work with them in any way we could, including selling the building as is, and leasing the land, or entering a long-term lease agreement with substantial deposit, and obtain the loan from OECDD as per our agreement with Bob Repine, and finish the building to suite. Or, as was the case with Curry General, possibly cost share the finishing of the building and then lease. I don’t know, maybe I’m getting too old for this job and losing my memory, but that’s my recollection of the situation. I have received five inquiries about the retail building and one about the cold storage building. I told all of them that the property is not for sale, that only the buildings are for sale, lease or rent. I did jump the gun in that the signs were delivered the day after I ordered them and I haven’t finished the flyers yet. I told all callers that I would fax them the flyers with the info on the buildings as soon as I finished the flyers and had agreement from the commission as to price. I have been working with a realtor to help determine the market value (no commitment to use any realtor). I guess I’m really confused now as to what you all want me to do. So I guess the best thing to do is discuss it at the 20th meeting as Jim suggests. I would love to hear from you all to see if I’m really losing it!<br />- - - - - - - - - - - - - - - - - - - - - - - -  - - - - - - - - - - -<br />From: Jim Relaford <br />Sent: Tuesday, May 13, 2008 6:57 PM<br />To: &#039;rich@port-brookings-harbor.org&#039;<br />Subject: RE: Building for sale<br />Rich, I agree with everything you have stated except one thing. I have never advocated selling the property.. I’m open to any deal that can be made but will resist selling Port Property. I have made this abundantly clear during Commission meetings, to the newspaper and you and I have discussed this at length.. Selling any Port assets is something I’m adamantly opposed to at this point. I don’t know what situation you are referring to but . Yes, I’m sure I said we will be willing to to be very creative with regard to the disposition of the building but have a hard time thinking I would say we would be willing to sell it. You and I know that it may be the only solution to some of our problems. With over $100,000 in rental income potential it would never make sense to sell it.. Particularly for it’s appraisal.. The agreement we had with Repine was that we bring him an anchor tenant and he will get us the funding to finish the building. In fact if you will recall I told Bob that we were not interested in selling. <br />So not sure where this comes from. But glad you have put it to rest. In my view.. we will sell but only if absolutely forced to..<br />In my opinion we need to be encouraging the anchor tenant concept.. Build to suit kind ..<br />Jim Relaford<br />President<br />P.O. Box 7769<br />Brookings, OR 97415<br />541-251-1563 Phone<br />- - - - - - - - - - - - - - - - - - - - - - - -  - - - - - - - - - - -<br />Subject: FW: Building for sale<br />Date: Tue, 13 May 2008 18:58:55 -0700<br />From: <a href="mailto:jim@prn-data.com" target="_blank" >jim@prn-data.com</a><br />To: <a href="mailto:suegold@nwtec.com" target="_blank" >suegold@nwtec.com</a>; <a href="mailto:tedf@hughes.net" target="_blank" >tedf@hughes.net</a>; <a href="mailto:kathy@ortrawl.org" target="_blank" >kathy@ortrawl.org</a>; <a href="mailto:rcdboats@hotmail.com" target="_blank" >rcdboats@hotmail.com</a><br />CC: <a href="mailto:rich@port-brookings-harbor.org" target="_blank" >rich@port-brookings-harbor.org</a><br />Jim Relaford<br />President<br />P.O. Box 7769<br />Brookings, OR 97415<br />541-251-1563 Phone<br />800-627-0049 Fax<br /><a href="mailto:jim@prn-data.com" target="_blank" >jim@prn-data.com</a> E-mail<br /><a href="http://www.prn-data.com" target="_blank" >www.prn-data.com</a> Web<br />- - - - - - - - - - - - - - - - - - - - - - - -  - - - - - - - - - - -<br />From: roy davis [mailto:rcdboats@hotmail.com] <br />Sent: Tuesday, May 13, 2008 8:25 PM<br />To: Jim Relaford; Sue Gold; Ted Freeman, Jr.; Kathy Lindey<br />Cc: <a href="mailto:rich@port-brookings-harbor.org" target="_blank" >rich@port-brookings-harbor.org</a><br />Subject: RE: Building for sale<br />I have to agree with you Jim, I also do not wish to sell any port property at this time either, what if anything has been being worked out on behalf of Mr. Tim Patterson? I talked to him last week and he still seems plenty interested. Has there been any contact with Sue Musser about getting help for the RV park so that we can host monthly tenants? Has TJ Benner shown any recent interest or inquirers? Has there been any attempt to contact from port office the new Curry General business director, I met and talked with his wife last week, he has been in Gold Beach working now for six months. As for the cold storage building, why not turn that into our port offices?[ I know money is an issue}<br />- - - - - - - - - - - - - - - - - - - - - - - -  - - - - - - - - - - -<br />From: Rich Drehobl <br />To: &#039;roy davis&#039; ; &#039;Sue Gold&#039; ; &#039;Ted Freeman, Jr.&#039; ; &#039;Jim Relaford&#039; ; &#039;Kathy Lindey&#039; <br />Sent: Wednesday, May 14, 2008 8:41 AM <br />Subject: RE: Building for sale <br />I must say Roy, your message sounds awfully accusatory. We had a goal setting meeting that was scheduled and agreed to for the 5th of May. I failed to send a reminder out in time, so it’s rescheduled for the 27th of May. Had we held that meeting you would have had answers to your questions. If you want to manage this port roy, jump right in. But, not till you pay me $15,000 severance pay per my contract. I am asking all commissioners to decide right now what you would like. You can either abide by your own resolution, NO. 229, which reads in part 3. “A board members basic function is policy making—not administrative. Routine matters concerning the operational aspects of the District are to be delegated to professional staff members of the Port” I will not work under constant interference and scrutiny. Back off and do your job of setting policy and allow me to run the business or start looking for another manager. <br />I have no idea who Tim Patterson is Roy. He has never contacted me, nor has anyone mentioned him to me. What is he interested in? I have been in contact with Sue Musser regarding the RV Park. T.J. has put things on hold until we get the final analysis on the Travelift, which should be this week. I have met with the new Curry General business director and gave him a tour of the retail building (see my e-mail) the second week he was on the job. The building is in a state classified tsunami zone and, therefore, cannot house patients overnight. I am working on the Seafood Processing Grants that the port has had for several years. It is very important to use these grants if we ever hope to receive any other grants. The grants can best be used in conjunction with a cold storage facility. It’s not absolutely necessary, but desirable. Therefore, we can rent or lease it out for a few years as long as it isn’t modified so that it can’t at some point be used again, as a cold storage building. <br /><font style="font-size:14px">I would appreciate a response from all commissioners.<br />- - - - - - - - - - - - - - - - - - - - - - - -  - - - - - - - - - - -<br />From: Ted Freeman, Jr. <br />To: <a href="mailto:rich@port-brookings-harbor.org" target="_blank" >rich@port-brookings-harbor.org</a> ; &#039;roy davis&#039; ; &#039;Sue Gold&#039; ; &#039;Jim Relaford&#039; ; &#039;Kathy Lindey&#039; <br />Cc: BILL YOCUM <br />Sent: Wednesday, May 14, 2008 1:42 PM <br />Subject: Re: Building for sale <br />This is very simple for me...I do not want to manage the port. I would appreciate Rich continuing and would appreciate all commissioners who want manage the port to @#$% off. <br />Ted <br />- - - - - - - - - - - - - - - - - - - - - - - -  - - - - - - - - - - -<br />From: <a href="mailto:kathy@ortrawl.org" target="_blank" >kathy@ortrawl.org</a> <br />To: Ted Freeman, Jr. ; <a href="mailto:rich@port-brookings-harbor.org" target="_blank" >rich@port-brookings-harbor.org</a> ; &#039;roy davis&#039; ; &#039;Sue Gold&#039; ; &#039;Jim Relaford&#039; <br />Cc: BILL YOCUM <br />Sent: Thursday, May 15, 2008 9:47 AM <br />Subject: Re: Building for sale <br />Email between Commissioners are subject to the Freedom of Information Law. It is a public document! <br />Shame on you Ted! <br />Kathy Lindley<font style="font-size:12px"><br />Administrative Assistant<br />Oregon Trawl Commission<br />16289 HWY 101 S, Suite C<br />Brookings, OR 97415<br />Phone: 541-469-7830<br />Fax 541-469-7863<br />Email: <a href="mailto:kathy@ortrawl.org" target="_blank" >kathy@ortrawl.org</a> <br />- - - - - - - - - - - - - - - - - - - - - - - -  - - - - - - - - - - -<br />From: Ted Freeman, Jr. <br />To: <a href="mailto:kathy@ortrawl.org" target="_blank" >kathy@ortrawl.org</a> <br />Sent: Thursday, May 15, 2008 1:09 PM <br />Subject: Re: Building for sale <br />Yep, your right, I apoligize, I was very much out or order in my choice of words. <br />Ted ]]></description>
			<category></category>
			<guid isPermaLink="true">http://currynavigator.com/index.php?entry=entry080522-120146</guid>
			<author>Sven Eldring</author>
			<pubDate>Thu, 22 May 2008 19:01:46 GMT</pubDate>
			<comments>http://currynavigator.com/comments.php?y=08&amp;m=05&amp;entry=entry080522-120146</comments>
		</item>
		<item>
			<title><font style="font-size:14px">Opinion: Port buildings for sale</title>
			<link>http://currynavigator.com/index.php?entry=entry080517-114902</link>
			<description><![CDATA[<font style="font-size:14px">I have asked for information on this topic.  You are invited to make comments or to e-mail me at <a href="mailto:eldring@nwtec.com" target="_blank" >eldring@nwtec.com</a>.<br /><br />On July 17, 2007, Jim Relafort stated: “we need to start advertising (to sell assets) now.&quot; The sentiment was also voiced by Guy Alvis, Ports Program Specialist for OECDD, &quot;Then you have the ability to sell things.&quot; Bear in mind that Alvis stated that if port manager Dave Scott’s employment were terminated, the OECDD would have to re-start the refinancing negotiations and it would take 18 months.  And who approved the grants, without giving any (?) thoughts to the difficulty of repayment?<br /><br />Commissioner Kathy Lindley wrote a Public Forum piece on April 7, 2007.  She pointed out some controversial acts of the previous port manager, which resulted in large, unnecessary expenses for the port.  She also wrote:<br /><br /><font style="font-size:17px">&quot;Are there people who want the refinancing to fail? I answer, &#039;yes!&#039; &quot;<font style="font-size:15px"><br /><br />Would the tasks of the commissioners not be easier now: <br />- if efforts by several commissioners to curtail the activities of the previous port manager had been successful?<br />- if the new commission had not reversed two financial decisions of the old commission?<br />- if the multi-million dollar endowment offer had been accepted? <br />- if the commission had accepted last fall an offer to renovate the commercial retail building?  <br />- if the harbor master had been more active? <br />- if the festivals, including the salmon derby, had been a little bit more generous to the port? <br />- if the payments to the previous &quot;bookkeeper&quot; had not been higher than the salary of the previous port manager? ]]></description>
			<category></category>
			<guid isPermaLink="true">http://currynavigator.com/index.php?entry=entry080517-114902</guid>
			<author>Sven Eldring</author>
			<pubDate>Sat, 17 May 2008 18:49:02 GMT</pubDate>
			<comments>http://currynavigator.com/comments.php?y=08&amp;m=05&amp;entry=entry080517-114902</comments>
		</item>
		<item>
			<title>Table of Contents - for most recent entries, check the right-hand column</title>
			<link>http://currynavigator.com/index.php?entry=entry080503-123019</link>
			<description><![CDATA[<font style="font-size:14px"><i>Note: Our readers may want to read articles in the “Curry News Wave” at <a href="http://BrookingsHarborLocalNews.com" target="_blank" >BrookingsHarborLocalNews.com</a>.<br />Your thoughts are appreciated, please post comments in the Navigator.</i><br /><br /><i>The City</i><br />A recap of the City’s Financial Systems Status Report of March 10<br />Brookings Mayor Pat Sherman Quits <br />City of Brookings Network Contract: Interview with NWTEC - 7/26/07<br />A gentlemen&#039;s agreement at the city 7/24/07<br />City of Brookings Network Support Contract: My pre-interview comments – 6/14/07<br />Chronology of the pelican bay fiber network - 5/10/07 <br /><br /><i>The Port</i><br />Highlights of some Port Meetings, starting with Sept. 2007 meeting <br />Why was the offer of a multimillion endowment plan withdrawn?-12/14/07 <br />Clean up the port ... – 11/28/07<br />Financial irresponsibility at the port - 10/7/07<br />A renewed sense of purpose at the port? - 9/7/07<br />The Byrtus encroachment - 8/30/07<br />Good bye, Mr. Scott - 8/28/07 <br />A Gentleman&#039;s agreement (at the port) - revised 8/11/07 <br />A gentleman arrives in Brookings – 7/25/07<br />Objective Pilot reporting? – 4/28/07<br />The Pilot runs out of paper – 4/25/07<br />Opinion: Foresight is needed – 4/20/07<br /><br /><I>Other</I><br />Book review: Animals and the Afterlife 12/11/07<br />George Washington – 6/8/07<br /><br />To find an article not printed on the first page, click on &quot;next&quot; on the bottom of the page.<br />Or go to the right hand column, you have several options:<br />Click on &quot;Archives,&quot; then on the month of publication.<br />Or click on &quot;stats&quot; and select an article of interest in &quot;10 most viewed articles&quot; or &quot;10 most commented articles&quot;.<br />Or use the search function. Enter any word (or portion of a word) in the &quot;Search&quot; box in the right-hand column. However, the search may not list some old articles in which the word occurs.<br /><br />You can find &quot;Byrtus” in 8 articles<br />Crabtree in 9<br />Davis in 3<br />Drehobl in 3<br />Gold in 4<br />Hughes in 4 (plus numerous comments)<br />Lindley in 5<br />Pilot in 7<br />Relafor in 6 (plus 6 comments)<br />Scott in 11<br />Number of articles as of December 9, 2007]]></description>
			<category></category>
			<guid isPermaLink="true">http://currynavigator.com/index.php?entry=entry080503-123019</guid>
			<author>Sven Eldring</author>
			<pubDate>Sat, 03 May 2008 19:30:19 GMT</pubDate>
			<comments>http://currynavigator.com/comments.php?y=08&amp;m=05&amp;entry=entry080503-123019</comments>
		</item>
		<item>
			<title><font style="font-size:14px">[Editorial] Candidates won&#039;t work for free - reprinted from Curry News Wave</title>
			<link>http://currynavigator.com/index.php?entry=entry080501-230438</link>
			<description><![CDATA[May 1, 2008<br />[Editorial] <br />Candidates won&#039;t work for free<br />by Ralph Martin, Harbor Community Action Committee<br /><br />Editor:<br />    At the Commissioner Candidate Forums I heard the line, “You get the government you pay for,” repeated over and over.  If you believe we are getting the government we pay for from the Federal Government on down, either you are very naïve or you’re not paying attention. <br />    <br />We have Marlyn Schafer, the person most responsible for the financial mess the County is in, and seven new candidates that are looking to be paid an $84,000 a year pay and benefit package, when  they are all vying for a learner’s permit. <br />    <br />They all say you can’t get good volunteers.  All you have to do is look at the volunteer County Planning Commissioners who are much more professional than the current crop of County Commissioners and that argument doesn’t hold water.  If you really want to see why the current Commissioners are putting in so many hours to do their jobs, one only has to watch a County Commissioner meeting in person or on cable channel 99.  What you will see is government by giggles and guffaws.  The lack of professionalism is very apparent.<br />   <br />The candidates have all adopted the Schafer philosophy that this job takes 50 – 60 hours a week.  With Home Rule and an experienced professional County Administrator, the Commissioners job becomes part time and as advisory policy setters only.  There is no need for the Commissioners to micro-manage the department heads as they do now.  The job of the Commissioners would be to hire good people, then get out of the way and let them do their job.<br />   <br />During the candidates forum, I heard a lot of totally impractical pie in the sky ideas on ways to bail the County out.  Not once did I hear a candidate say they would look for ways to eliminate unnecessary positions.<br />   <br />For the good of us all, sign the petition and vote for the Charter when it’s placed on the ballot in November.]]></description>
			<category></category>
			<guid isPermaLink="true">http://currynavigator.com/index.php?entry=entry080501-230438</guid>
			<author>Sven Eldring</author>
			<pubDate>Fri, 02 May 2008 06:04:38 GMT</pubDate>
			<comments>http://currynavigator.com/comments.php?y=08&amp;m=05&amp;entry=entry080501-230438</comments>
		</item>
		<item>
			<title>A recap of the City’s Financial Systems Status Report of March 10</title>
			<link>http://currynavigator.com/index.php?entry=entry080329-040406</link>
			<description><![CDATA[<font style="font-size:13px"> The full report was printed in the Curry Coastal Pilot on March 12.<br /><br /><i>(Note: It is also reprinted in the Navigator. I forgot to mention in my letter to the Pilot that ex-mayor Sherman was complaining about not getting the monthly financial report - this was due to Paul Hughes unceremonious premature departure, which left city staff shorthanded. Sherman did not criticize Hughes - you can read quite a bit about Hughes in the Navigator.)</i> <br /><br />For the convenience of the reader who does not have the time to read the full report of about 1,500 words, here is a recap of several points of the full report, printed in todays&#039; letter to the Pilot:<br /><br />Our new Administrative Services Director was able to achieve an interest rate enhancement of two points on our investment.  <br />Management is evaluating and making some changes to operating systems.  Areas of duplication of effort and other operating inefficiencies have been identified. <br />Internal controls systems: <br />Management has requested information from employees concerning use of technology.  Current accounting system practices used by the City involve a large number of manual transfers and postings.  This makes the system susceptible to errors.  Staff is reviewing alternative systems available through the City’s existing accounting software provider to help resolve this situation.  <br />The administration has implemented a system of cross training.<br />Operating Department managers are now required to “code” invoices for purchases made by their Department to the appropriate budget account, rather than having accounting staff perform this function.  This also helps the Department directors to manage their own budgets and to take more responsibility for this.  <br />All invoices are reviewed at two or more levels before payment is authorized.  <br />Some record keeping functions need to be brought current.  Job descriptions need comprehensive review and updating.  <br />About engineering costs, management has implemented new operating procedures to reduce the cost of professional services for public improvement review.<br /> <br />Sven Edgar Eldring]]></description>
			<category></category>
			<guid isPermaLink="true">http://currynavigator.com/index.php?entry=entry080329-040406</guid>
			<author>Sven Eldring</author>
			<pubDate>Sat, 29 Mar 2008 11:04:06 GMT</pubDate>
			<comments>http://currynavigator.com/comments.php?y=08&amp;m=03&amp;entry=entry080329-040406</comments>
		</item>
		<item>
			<title>Editorial - Responsibility at City Hall </title>
			<link>http://currynavigator.com/index.php?entry=entry080310-144339</link>
			<description><![CDATA[Mayor Pat Sherman resigned on March 3, 2008, citing serious problems with finance director Patty Dunn and city manager Gary Milliman. She stated, “I take my oversight responsibility seriously. … In the present circumstances the finance department required … the highest level of scrutiny.” <br /><br />Pat, where was your scrutiny and your zeal to take your “oversight responsibility seriously” when former finance director Paul Hughes was in charge? Your past shortcomings in showing “responsible oversight” put your judgement of the present finance director’s performance in question. <br /><br />You did not scrutinize the performance of Hughes. Hughes allowed PRNdata to provide computer service support for several years without a contract. For many years he accepted at face value “PRNdata-invoices” for computer services – no original bills were required. Also, there were no records that would account for the disposition of older equipment that was replaced.<br /><br />His role in awarding the computer service support contract to PRNdata was reported thoroughly in the CurryNavigator.com last year. He managed to withhold vital information from the city council, thus seemingly disqualifying NWTEC’s bid for the contract. This resulted in the council accepting PRNdata’s skimpy six-page personal history/proposal (a &quot;proposal&quot; consisting of 1 page plus 5 lines) over the professional 30-page proposal from NWTEC. Is the quality of the bids an indication of the quality of the service provided?<br /><br />Why did Hughes precipitously leave town, shortly after this exposure? This, according to city manager Gary Milliman, has caused problems in the finance department, because it took the city two months to find a replacement. Why did the Pilot delay reporting his resignation for three weeks? Did it take him that long to find a new job, after quitting or being fired? <br /><br />The Pilot wrote on March 5: “[CPA] Robert Wall … seemed to back the mayor’s concerns about the current situation. “ (emphasis supplied.) But the city’s auditor Wall&amp;Wall rubberstamped the aforementioned irregular proceedings in Hughes’ finance department for many years. <br /><br />Sherman charges that: “Dunn has destroyed the finance department.” Good, in my opinion Hughes’ finance department cried out for drastic changes.<br /><br />On March 4, Milliman stated that Sherman’s action is part of her ongoing effort to force him to resign after six months on the job. Her disparaging remarks about him were &quot;unfounded and distorted.&quot; &quot;For example, she has used the e-mail comment by … Mr. Wall concerning his knowledge of the city&#039;s accounting practices for the past seven months completely out of context.”<br /><br />Did Patti Dunn’s four-month-work as finance director unearth other shortcomings, to activate Sherman’s new-found sense of oversight responsibility? <br /><br />The Pilot’s cartoon shows smoke in the finance department. The reader might draw conclusions from the cartoon and the articles, but in my opinion, Dunn and Milliman are the firefighters.]]></description>
			<category></category>
			<guid isPermaLink="true">http://currynavigator.com/index.php?entry=entry080310-144339</guid>
			<author>Sven Eldring</author>
			<pubDate>Mon, 10 Mar 2008 21:43:39 GMT</pubDate>
			<comments>http://currynavigator.com/comments.php?y=08&amp;m=03&amp;entry=entry080310-144339</comments>
		</item>
		<item>
			<title>C ity of Brookings Council Agenda Report</title>
			<link>http://currynavigator.com/index.php?entry=entry080310-023932</link>
